Swiss Original. Mirrors: CA, DE, US, IE, TW, SI, RO

Usage Statistics for Smokeping

On most Smokeping pages you will find a link, showing the smokeping version number. If you click this link, the smokeping counter will record this access and update the statistics page you see here. It shows how many sites have adopted a certain version of Smokeping, when the first site was registered and when it was last seen.

Distinct Sites per Year

YearSites
20087980
20077057
200611031
200511665
200410256
20038136
20024496

Distinct Sites per Version

VersSitesReleaseFirst UseLatest Use
2.4.263724 Jul 200824 Jul 200821 Nov 2008
2.4.1414 Jun 20081 Jul 200829 Aug 2008
2.4.045510 Jun 200811 Jun 200821 Nov 2008
2.3.678426 Apr 200827 Apr 200820 Nov 2008
2.3.533229 Mar 200831 Mar 200820 Nov 2008
2.3.42228 Mar 200828 Mar 200830 Sep 2008
2.3.320410 Mar 200810 Mar 200819 Nov 2008
2.3.228225 Feb 200825 Feb 200820 Nov 2008
2.3.110517 Feb 200818 Feb 200812 Nov 2008
2.3.074423 Jan 200823 Jan 200821 Nov 2008
2.2.7105505 Nov 20076 Nov 200719 Nov 2008
2.2.616528 Oct 200728 Oct 20071 Oct 2008
2.2.481416 Sep 200717 Sep 200719 Nov 2008
2.2.311606 Sep 20076 Sep 20073 Nov 2008
2.2.28930 Aug 200730 Aug 200719 Sep 2008
2.1.1130002 May 20072 May 200720 Nov 2008
2.1.049429 Apr 200729 Apr 200720 Nov 2008
2.0.9774114 Jul 200615 Jul 200621 Nov 2008
2.0.8233814 Apr 200615 Apr 200619 Nov 2008
2.0.772310 Feb 200616 Nov 20057 Feb 2007
2.0.62208 Feb 20069 Feb 200625 Oct 2006
2.0.5216914 Nov 200515 Nov 20056 Feb 2007
2.0.472112 Oct 200512 Oct 20056 Feb 2007
2.0.344926 Sep 200527 Sep 20055 Feb 2007
2.0.210120 Sep 200521 Sep 200529 Nov 2006
2.0.116505 Sep 20055 Sep 20058 Jan 2007
2.0.01204 Sep 200527 Sep 200513 Nov 2006
1.4319823 Aug 200525 Aug 200523 Oct 2008
1.42145931 May 20051 Jun 200516 Feb 2007
1.4122110 May 200511 May 20056 Feb 2007
1.4048417 Apr 200519 Apr 200524 Jan 2007
1.391015 Apr 200515 Apr 200521 Nov 2006
1.38627430 Jan 200531 Jan 20057 Feb 2007
1.3739112 Jan 200513 Jan 200529 Jan 2007
1.3611106 Jan 20058 Jan 20055 Feb 2007
1.3476001 Dec 200430 Nov 20045 Feb 2007
1.31338404 Aug 20045 Aug 20045 Feb 2007
1.30227313 May 200413 May 200431 Jan 2007
1.2927808 May 20048 May 200427 Dec 2006
1.28124014 Mar 200414 Mar 200429 Jan 2007
1.2724409 Mar 200410 Mar 200415 Nov 2006
1.2690916 Feb 200426 Jan 20044 Feb 2007
1.2597604 Jan 20045 Jan 200413 Dec 2006
1.24184505 Oct 20036 Oct 20035 Feb 2007
1.2221111 Jul 200312 Jul 200318 Dec 2006
1.2158017 Jun 200318 Jun 200322 Jan 2007
1.20190312 Apr 200312 Apr 200330 Jan 2007
1.19129219 Feb 200320 Feb 20031 Feb 2007
1.18138305 Dec 20026 Dec 200230 Jan 2007
1.16134013 Oct 200214 Oct 20021 Feb 2007
1.1547413 Oct 200227 Sep 200216 Jan 2007
1.1420610 Sep 200211 Sep 200229 Nov 2006
1.1310208 Sep 20029 Sep 200214 Apr 2005
1.12160029 May 200230 May 20025 Feb 2007
1.1137708 May 20029 May 200219 Jul 2006
1.106506 May 20027 May 200218 Oct 2003
1.921129 Apr 200230 Apr 200214 Mar 2006
1.815224 Apr 200225 Apr 200213 Sep 2004
1.712612 Apr 200215 Apr 20028 Jan 2007
1.6286527 Mar 200228 Mar 20025 Feb 2007
1.538010 Mar 200211 Mar 200212 Dec 2005
1.39901 Mar 20021 Mar 200224 Feb 2006
1.153012 Feb 200212 Feb 20025 Jan 2007
1.013712 Feb 200211 Feb 200228 Mar 2006

NOTE: The content of this website is accessible with any browser. The graphical design though relies completely on CSS2 styles. If you see this text, this means that your browser does not support CSS2. Consider upgrading to a standard conformant browser like Mozilla Firefox or Opera but also Apple's Safari or KDE's Konqueror for example. It may also be that you are looking at a mirror page which did not copy the CSS for this page.